Support Server support
Server support scope
Canonical's server support covers a wide range of business uses and applications.
Scope | Description |
Installation | |
Basic | Standard installation of Ubuntu Server on certified hardware. |
Network and automated | Performing network installs, using pre-seed files, and general automation of installation for mass deployment. |
Packaging | |
Using package tools | Using the standard package management tools: dpkg, aptitude, and apt-get - to install, remove and maintain packages in the official repositories, as well as the partner repositories. |
Setting up package repositories | Maintain internal repositories, as mirrors of the official repositories, along with others that contain additional packages. |
Other server support | |
Basic file system | Set up any of the various supported file systems: on top of physical disks, RAID groups and/or LVM volumes. |
Systems management | |
Network services | Set up and maintain any of the traditional infrastructure network services such as DHCP, DNS, NTP, etc... |
Print server | Set up a CUPS based print server. |
Cryptography | Working with digital certificates: GPG and SSH Keys. |
Backup and recovery | Using Bacula for network backup |
Clustering | Using various technologies to set up Active-Passive and Active-Active cluster configurations. |
Directory and Authentication | Setting up and maintaining an OpenLDAP based directory for user identity management |
Windows integration | Using Samba and Likewise Open for sharing files and printers with Windows devices and networks, as well as integrating into Active Directory for user authentication. |
Security | Securing your servers at the network level, as well as using App Armor to add Mandatory Access Control to your environment. |
Application servers | Setting up Tomcat |
Email services | Using Postfix and Dovecot to build mail servers. |
Database servers | Using Postgres and Mysql for database services. |
Virtualisation | Setting up KVM-based virtual machines |
Systems management | Using Landscape, Munin and Nagios to monitor and manage your servers. |
Landscape
Manage and monitor a thousand Ubuntu machines as easily as one, using a simple web-based interface.
